Reserves and outstanding
| Claim | Peril | Reserve | Paid | Outstanding |
|---|---|---|---|---|
| CS-2041 Westbury | Escape of water | £6,800 | £4,250 | £2,550 |
| CS-2057 Marlow Road | Storm | £12,400 | £3,100 | £9,300 |
| CS-2063 Ashby Court | Fire | £18,900 | £5,600 | £13,300 |
| CS-2071 Kestrel Lane | Theft | £6,180 | £1,480 | £4,700 |
| Total | £44,280 | £14,430 | £29,850 |
Harbourline Mutual · Claims review Q3 2026
6
Totals match the finance pack at 30 September.